

Mattersburg SV 2020 look stronger on this season's numbers. Mattersburg SV 2020 are 9th on 9 points, Donau are 10th on 9.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mannsdorf-Grossenzersdorf | 7 | 6 | 0 | 1 | +15 | 18 |
| ··· | |||||||
| 8 | Fach-Donaufeld | 7 | 3 | 1 | 3 | -3 | 10 |
| 9 | Mattersburg SV 2020 | 7 | 3 | 0 | 4 | +1 | 9 |
| 10 | Donau | 7 | 2 | 3 | 2 | -2 | 9 |
| 11 | Favoritner AC | 7 | 3 | 0 | 4 | -2 | 9 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.