

Weiz look stronger on this season's numbers. Weiz are 7th on 9 points, Gleisdorf 09 are 13th on 4.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria Klagenfurt | 7 | 5 | 1 | 1 | +8 | 16 |
| ··· | |||||||
| 6 | Volkermarkt | 7 | 3 | 1 | 3 | +4 | 10 |
| 7 | Weiz | 6 | 2 | 3 | 1 | +4 | 9 |
| 8 | Allerheiligen | 6 | 2 | 3 | 1 | +3 | 9 |
| ··· | |||||||
| 12 | Bleiburg | 7 | 1 | 3 | 3 | -2 | 6 |
| 13 | Gleisdorf 09 | 6 | 1 | 1 | 4 | -5 | 4 |
| 14 | Donau Klagenfurt | 7 | 0 | 3 | 4 | -6 | 3 |
League matches this season, latest result on the right.
In their last 10 meetings Weiz won 3, Gleisdorf 09 won 5 and 2 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.