

The two sides look evenly matched on this season's numbers. Botafogo U20 are 5th on 8 points, Flamengo U20 are 1st on 18.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo U20 | 6 | 6 | 0 | 0 | +15 | 18 |
| 2 | Fluminense U20 | 5 | 4 | 1 | 0 | +7 | 13 |
| ··· | |||||||
| 4 | Sampaio Correa FE U20 | 6 | 3 | 2 | 1 | 0 | 11 |
| 5 | Botafogo U20 | 4 | 2 | 2 | 0 | +7 | 8 |
| 6 | Madureira U20 | 5 | 1 | 3 | 1 | -2 | 6 |
League matches this season, latest result on the right.
In their last 9 meetings Botafogo U20 won 6, Flamengo U20 won 2 and 1 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.