

KoldingQ W above the line, AGF W below. Own goals are shown on the side they counted for.
League matches this season, latest result on the right.
In their last 10 meetings KoldingQ W won 3, AGF W won 5 and 2 ended level.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Koge W | 9 | +19 | 24 |
| ··· | ||||
| 6 | ASA Aarhus W | 10 | -7 | 13 |
| 7 | KoldingQ W | 10 | -9 | 12 |
| 8 | Odense Q W | 9 | -12 | 10 |
| 9 | FC Copenhagen W | 10 | -21 | 6 |
| 10 | AGF W | 10 | -17 | 3 |
Match facts refreshed daily.
Final result: KoldingQ W 2–1 AGF W.
No bookmaker we track priced this match.