

The two sides look evenly matched on this season's numbers. Birmingham City U21 are 25th on 1 points, Arsenal U21 are 23rd on 2.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham U21 | 3 | 2 | 1 | 0 | +5 | 7 |
| ··· | |||||||
| 22 | Ipswich Town U21 | 3 | 1 | 0 | 2 | -4 | 3 |
| 23 | Arsenal U21 | 3 | 0 | 2 | 1 | -3 | 2 |
| 24 | West Bromwich Albion U21 | 2 | 0 | 1 | 1 | -1 | 1 |
| 25 | Birmingham City U21 | 2 | 0 | 1 | 1 | -2 | 1 |
| 26 | Middlesbrough U21 | 3 | 0 | 1 | 2 | -3 | 1 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.