

Southampton U21 look stronger on this season's numbers. Wolves U21 are 31st on 0 points, Southampton U21 are 4th on 7.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham U21 | 3 | 2 | 1 | 0 | +5 | 7 |
| ··· | |||||||
| 3 | Norwich City U21 | 3 | 2 | 1 | 0 | +3 | 7 |
| 4 | Southampton U21 | 3 | 2 | 1 | 0 | +3 | 7 |
| 5 | Manchester United U21 | 2 | 2 | 0 | 0 | +8 | 6 |
| ··· | |||||||
| 30 | Newcastle United U21 | 2 | 0 | 0 | 2 | -6 | 0 |
| 31 | Wolves U21 | 2 | 0 | 0 | 2 | -8 | 0 |
League matches this season, latest result on the right.
In their last 2 meetings Wolves U21 won 1, Southampton U21 won 1 and 0 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.