

The two sides look evenly matched on this season's numbers. Cardiff City U21 are 9th on 5 points, Peterborough United U21 are 2nd on 7.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Reserves | 4 | 4 | 0 | 0 | +13 | 12 |
| 2 | Peterborough United U21 | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Barnsley U21 | 4 | 2 | 1 | 1 | 0 | 7 |
| ··· | |||||||
| 8 | Fleetwood Town U21 | 4 | 2 | 0 | 2 | -5 | 6 |
| 9 | Cardiff City U21 | 4 | 1 | 2 | 1 | +2 | 5 |
| 10 | Wigan Athletic U21 | 5 | 1 | 2 | 2 | -4 | 5 |
League matches this season, latest result on the right.
In their last 4 meetings Cardiff City U21 won 4, Peterborough United U21 won 0 and 0 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.