

The two sides look evenly matched on this season's numbers. CFR Pforzheim are 7th on 11 points, Balingen are 12th on 8.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oberachern | 7 | 6 | 0 | 1 | +11 | 18 |
| ··· | |||||||
| 6 | Young Boys Reutlingen | 6 | 3 | 2 | 1 | +5 | 11 |
| 7 | CFR Pforzheim | 6 | 3 | 2 | 1 | +5 | 11 |
| 8 | FC Holzhausen | 7 | 3 | 1 | 3 | 0 | 10 |
| ··· | |||||||
| 11 | Turkspor Neckarsulm | 7 | 3 | 0 | 4 | -4 | 9 |
| 12 | Balingen | 7 | 2 | 2 | 3 | +1 | 8 |
| 13 | TSV Singen | 7 | 2 | 1 | 4 | -4 | 7 |
League matches this season, latest result on the right.
In their last 6 meetings CFR Pforzheim won 2, Balingen won 4 and 0 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.