

Young Boys Reutlingen look stronger on this season's numbers. FC Nottingen are 17th on 3 points, Young Boys Reutlingen are 6th on 11.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oberachern | 7 | 6 | 0 | 1 | +11 | 18 |
| ··· | |||||||
| 5 | 1. FC Muhlhausen | 7 | 4 | 1 | 2 | +2 | 13 |
| 6 | Young Boys Reutlingen | 6 | 3 | 2 | 1 | +5 | 11 |
| 7 | CFR Pforzheim | 6 | 3 | 2 | 1 | +5 | 11 |
| ··· | |||||||
| 16 | Essingen | 7 | 1 | 3 | 3 | -6 | 6 |
| 17 | FC Nottingen | 7 | 1 | 0 | 6 | -6 | 3 |
| 18 | Normannia Gmund | 7 | 0 | 0 | 7 | -18 | 0 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.