

TuS RW Koblenz look stronger on this season's numbers. Ahrweiler are 17th on 3 points, TuS RW Koblenz are 3rd on 15.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mechtersheim | 8 | 6 | 0 | 2 | +7 | 18 |
| 2 | Schott Mainz | 7 | 5 | 2 | 0 | +13 | 17 |
| 3 | TuS RW Koblenz | 8 | 4 | 3 | 1 | +6 | 15 |
| 4 | FV Engers 07 | 8 | 4 | 2 | 2 | +8 | 14 |
| ··· | |||||||
| 16 | Diefflen | 8 | 1 | 1 | 6 | -18 | 4 |
| 17 | Ahrweiler | 8 | 0 | 3 | 5 | -9 | 3 |
| 18 | Eisbachtal | 8 | 0 | 1 | 7 | -23 | 1 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.