

Eichstatt look stronger on this season's numbers. Eichstatt are 7th on 14 points, Greuther Furth II are 17th on 7.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Buchbach | 8 | 6 | 2 | 0 | +13 | 20 |
| ··· | |||||||
| 6 | SpVgg Unterhaching | 7 | 4 | 2 | 1 | +3 | 14 |
| 7 | Eichstatt | 9 | 4 | 2 | 3 | -2 | 14 |
| 8 | Eltersdorf | 8 | 3 | 3 | 2 | +2 | 12 |
| ··· | |||||||
| 16 | Schwaben Augsburg | 9 | 2 | 2 | 5 | -10 | 8 |
| 17 | Greuther Furth II | 8 | 2 | 1 | 5 | -3 | 7 |
| 18 | Landsberg | 8 | 1 | 3 | 4 | -5 | 6 |
League matches this season, latest result on the right.
In their last 8 meetings Eichstatt won 3, Greuther Furth II won 4 and 1 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.