

The two sides look evenly matched on this season's numbers. Schwaben Augsburg are 16th on 8 points, Landsberg are 18th on 6.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Buchbach | 8 | 6 | 2 | 0 | +13 | 20 |
| ··· | |||||||
| 15 | Bayern Munich II | 8 | 2 | 2 | 4 | -1 | 8 |
| 16 | Schwaben Augsburg | 9 | 2 | 2 | 5 | -10 | 8 |
| 17 | Greuther Furth II | 8 | 2 | 1 | 5 | -3 | 7 |
| 18 | Landsberg | 8 | 1 | 3 | 4 | -5 | 6 |
| 19 | Ansbach | 8 | 1 | 1 | 6 | -13 | 4 |
League matches this season, latest result on the right.
In their last 4 meetings Schwaben Augsburg won 2, Landsberg won 1 and 1 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.