

East Bengal look stronger on this season's numbers. Coal India are 6th on 22 points, East Bengal are 2nd on 29.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bhawanipore | 13 | 9 | 3 | 1 | +17 | 30 |
| 2 | East Bengal | 13 | 8 | 5 | 0 | +20 | 29 |
| 3 | Mohun Bagan | 13 | 8 | 3 | 2 | +24 | 27 |
| ··· | |||||||
| 5 | United | 13 | 6 | 4 | 3 | +15 | 22 |
| 6 | Coal India | 13 | 6 | 4 | 3 | +4 | 22 |
| 7 | Peerless | 11 | 6 | 2 | 3 | +11 | 20 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.