

Como 1907 W above the line, AC Milan W below. Own goals are shown on the side they counted for.
In their last 1 meeting Como 1907 W won 0, AC Milan W won 1 and 0 ended level.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Roma W | 2 | +4 | 6 |
| 2 | Como 1907 W | 1 | +3 | 3 |
| 3 | Juventus W | 1 | +2 | 3 |
| ··· | ||||
| 10 | Napoli W | 1 | -2 | 0 |
| 11 | AC Milan W | 1 | -3 | 0 |
| 12 | Sassuolo W | 2 | -4 | 0 |
Match facts refreshed daily.
Final result: Como 1907 W 4–1 AC Milan W.
No bookmaker we track priced this match.