

Yokohama FC look stronger on this season's numbers. Yokohama FC are 7th on 10 points, Imabari are 20th on 4.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Omiya Ardija | 6 | 3 | 3 | 0 | +5 | 12 |
| ··· | |||||||
| 6 | Kataller Toyama | 6 | 3 | 1 | 2 | +6 | 10 |
| 7 | Yokohama FC | 6 | 3 | 1 | 2 | +4 | 10 |
| 8 | Fujieda MYFC | 6 | 3 | 1 | 2 | +3 | 10 |
| ··· | |||||||
| 19 | Consadole Sapporo | 6 | 1 | 1 | 4 | -6 | 4 |
| 20 | Imabari | 6 | 1 | 1 | 4 | -8 | 4 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.