

Be Forward Wanderers look stronger on this season's numbers. Blue Eagles are 4th on 28 points, Be Forward Wanderers are 2nd on 29.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nyasa Big Bullets | 15 | 8 | 6 | 1 | +13 | 30 |
| 2 | Be Forward Wanderers | 14 | 8 | 5 | 1 | +17 | 29 |
| 3 | Silver Strikers | 15 | 8 | 5 | 2 | +13 | 29 |
| 4 | Blue Eagles | 14 | 9 | 1 | 4 | +7 | 28 |
| 5 | Masters FC | 15 | 6 | 4 | 5 | +1 | 22 |
League matches this season, latest result on the right.
In their last 7 meetings Blue Eagles won 2, Be Forward Wanderers won 3 and 2 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.