

Auckland FC 2 above the line, Wellington Olympic below. Own goals are shown on the side they counted for.
In their last 1 meeting Auckland FC 2 won 1, Wellington Olympic won 0 and 0 ended level.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Miramar | 2 | +1 | 4 |
| ··· | ||||
| 3 | Cashmere Technical | 1 | +4 | 3 |
| 4 | Wellington Olympic | 2 | 0 | 3 |
| 5 | Napier City Rovers | 1 | 0 | 1 |
| ··· | ||||
| 9 | Auckland City | 0 | 0 | 0 |
| 10 | Auckland FC 2 | 2 | -2 | 0 |
| 11 | Birkenhead United | 1 | -4 | 0 |
Match facts refreshed daily.
Final result: Auckland FC 2 2–3 Wellington Olympic.
No bookmaker we track priced this match.