

UKS Lodz W above the line, Pogon Szczecin W below. Own goals are shown on the side they counted for.
League matches this season, latest result on the right.
In their last 6 meetings UKS Lodz W won 1, Pogon Szczecin W won 4 and 1 ended level.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | GKS Katowice W | 6 | +15 | 16 |
| ··· | ||||
| 3 | Akademia Pilkarska LG W | 7 | +2 | 13 |
| 4 | Pogon Szczecin W | 6 | +8 | 12 |
| 5 | Czarni Sosnowiec W | 4 | +10 | 10 |
| ··· | ||||
| 10 | Rekord Bielsko-Biala W | 6 | -9 | 3 |
| 11 | UKS Lodz W | 5 | -8 | 2 |
| 12 | Sleza Wroclaw W | 5 | -8 | 1 |
Match facts refreshed daily.
Final result: UKS Lodz W 0–2 Pogon Szczecin W.
No bookmaker we track priced this match.