

Cape Town City look stronger on this season's numbers. NWU FC are 14th on 2 points, Cape Town City are 5th on 7.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Magesi | 4 | 4 | 0 | 0 | +5 | 12 |
| ··· | |||||||
| 4 | Leicesterfield | 4 | 2 | 1 | 1 | +2 | 7 |
| 5 | Cape Town City | 4 | 2 | 1 | 1 | +2 | 7 |
| 6 | Lerumo Lions | 4 | 2 | 1 | 1 | +2 | 7 |
| ··· | |||||||
| 13 | Orbit College | 4 | 0 | 2 | 2 | -2 | 2 |
| 14 | NWU FC | 4 | 0 | 2 | 2 | -3 | 2 |
| 15 | Venda FC | 4 | 0 | 1 | 3 | -4 | 1 |
League matches this season, latest result on the right.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.