

The two sides look evenly matched on this season's numbers. Jecheon Citizen are 6th on 28 points, Geoje Citizen are 10th on 24.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jinju Citizen | 20 | 16 | 2 | 2 | +34 | 50 |
| ··· | |||||||
| 5 | Geumsan Insam | 21 | 8 | 8 | 5 | +8 | 32 |
| 6 | Jecheon Citizen | 20 | 7 | 7 | 6 | -3 | 28 |
| 7 | Pyeongchang United | 20 | 8 | 2 | 10 | -4 | 26 |
| ··· | |||||||
| 9 | Sejong SA | 20 | 8 | 2 | 10 | -11 | 26 |
| 10 | Geoje Citizen | 17 | 7 | 3 | 7 | +5 | 24 |
| 11 | Haman | 19 | 6 | 2 | 11 | -10 | 20 |
League matches this season, latest result on the right.
In their last 1 meetings Jecheon Citizen won 1, Geoje Citizen won 0 and 0 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.