

FBK Karlstad look stronger on this season's numbers. FBK Karlstad are 5th on 37 points, Sollentuna are 11th on 23.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockholm Internazionale | 21 | 14 | 3 | 4 | +31 | 45 |
| ··· | |||||||
| 4 | IF Karlstad | 21 | 11 | 4 | 6 | +12 | 37 |
| 5 | FBK Karlstad | 21 | 11 | 4 | 6 | +4 | 37 |
| 6 | Arlanda | 21 | 10 | 6 | 5 | +9 | 36 |
| ··· | |||||||
| 10 | Gefle IF | 21 | 8 | 3 | 10 | -11 | 27 |
| 11 | Sollentuna | 21 | 5 | 8 | 8 | -9 | 23 |
| 12 | Vasalund | 21 | 6 | 5 | 10 | -10 | 23 |
League matches this season, latest result on the right.
In their last 3 meetings FBK Karlstad won 1, Sollentuna won 1 and 1 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.