

Umea FC above the line, FBK Karlstad below. Own goals are shown on the side they counted for.
League matches this season, latest result on the right.
In their last 3 meetings Umea FC won 2, FBK Karlstad won 0 and 1 ended level.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stockholm Internazionale | 25 | +40 | 57 |
| ··· | ||||
| 4 | Arlanda | 24 | +15 | 45 |
| 5 | FBK Karlstad | 25 | +6 | 43 |
| 6 | Enkoping | 25 | -2 | 42 |
| ··· | ||||
| 10 | Gefle IF | 25 | -14 | 30 |
| 11 | Umea FC | 24 | -8 | 29 |
| 12 | Vasalund | 24 | -13 | 27 |
Match facts refreshed daily.
Final result: Umea FC 1–3 FBK Karlstad.
No bookmaker we track priced this match.