

The two sides look evenly matched on this season's numbers. Schotz are 9th on 8 points, Black Stars are 11th on 7.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Langenthal | 6 | 5 | 1 | 0 | +8 | 16 |
| ··· | |||||||
| 8 | Thun II | 6 | 2 | 2 | 2 | 0 | 8 |
| 9 | Schotz | 6 | 2 | 2 | 2 | 0 | 8 |
| 10 | Solothurn | 6 | 2 | 1 | 3 | +1 | 7 |
| 11 | Black Stars | 6 | 1 | 4 | 1 | 0 | 7 |
| 12 | FC Wohlen | 6 | 2 | 1 | 3 | -1 | 7 |
League matches this season, latest result on the right.
In their last 8 meetings Schotz won 2, Black Stars won 2 and 4 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.