

The two sides look evenly matched on this season's numbers. UPDF are 11th on 2 points, Maroons are 8th on 3.
Strength comparison from season data by API-Football. Not a probability and not a tip.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUL | 4 | 4 | 0 | 0 | +8 | 12 |
| ··· | |||||||
| 7 | Police | 3 | 1 | 1 | 1 | 0 | 4 |
| 8 | Maroons | 3 | 1 | 0 | 2 | 0 | 3 |
| 9 | Express | 3 | 1 | 0 | 2 | -1 | 3 |
| 10 | URA | 3 | 1 | 0 | 2 | -3 | 3 |
| 11 | UPDF | 3 | 0 | 2 | 1 | -1 | 2 |
| 12 | Kitara | 1 | 0 | 1 | 0 | 0 | 1 |
League matches this season, latest result on the right.
In their last 10 meetings UPDF won 2, Maroons won 3 and 5 ended level.
Match facts: API-Football, refreshed daily.
No bookmaker we track priced this match.